|
Highland
Foundation for Wildlife |
|
|
|
|
This bird was fitted with a 20 gram
Microwave Telemetry Transmitter, powered by a solar This chick wandered quite widely, spending much time near Lundie Loch, north of the Tay, and was then near Bridge of Isla on 29th August, Kirriemuir on 30th August and between Alyth and Glamis on 2nd September and then for a few days it has been back at the Tay reedbeds and then on 9th was along the River Isla east of Meigle. Then its migration starts - see below. |
BIRD 21197 |
|
| DATE | NOTES |
| 10th Sep | Back at Lundie lochs |
| 11th Sep | Still there near Long Loch |
| 13th Sep | 0500 hours very good signal -.roosting in fields by Hill of Baldowie, north-west of Long Loch |
| 15th-16thSep | Roosted overnight east of Newtyle - same area |
| 19th Sep | Again roosted Newtyle - same area |
| 21st Sep | Very good signals - roosted overnight along the Carse of Gowrie near Errol on the shores of the Tay |
| 22nd Sep | At 9am the bird had flown inland and northwards to the east of Blairgowrie. |
| 23rd Sep | Roosted overnight on moors north of Darvel, midway between Kilmarnock and East Kilbride |
| 25th Sep | 4.30am very good signal - roosting north of Penwhopple Reservoir, 8km east of Girvan. (this day the other marsh harrier 21251 migrated down the Ayrshire coast and must have been close to each other) |
| 26th Sep | Close to Turnberry golf course on Ayrshire coast in the afternoon |
| 28th Sep | Moved 25 kms north-east to north of Kirkmichael |
| 29th Sep | Roosted overnight just south of Newton Mearns, south of Glasgow - bird was midway between Eastwood and Bonnington golf courses. |
| 30th Sep | Same location |
| 7th Oct | One very poor signal with no co-ordinates |
| 8th-9th Oct | Two poor quality B signals from widely separated places at 11pm last night - Shannon estuary, Ireland or in East Lothian - but it could be anywhere from examination of these signals. But the data suggests bird is still alive and its the radio which is not transmitting well - so fingers crossed for a good signal |
| 12th-13th Oct | Again very poor signals - starting to get concerned that something is wrong. |
| 14th Oct | Another poor quality signal - an examination of the activity sensor readings is starting to suggest that this bird might have been killed or died - but hope not. Unfortunately it is dead. |
| 15th - 27th Oct | Occasional signals received so radio is still transmitting on 401.650 MHz in short bursts of data lasting less than a second every 60 to 70 seconds; it is probably somewhere just south of Newton Mearns. If any one finds it or a radio enthusiast picks up the signal we'd like to hear. |
| Feb 2007 | Occasional signals continue to be received, presumably when the solar panel is activated; we think the bird and radio are in thick vegetation. Several people have tried to find it without success. Many thanks to them. |
Migration Map
(Using DMap - lines connect locations and are not necessarily flight lines)
)
***** *****
,,, ,,,
,
Site Meter
.
,
**
***** *****
***** *****
***** *****
,.,